?? | ?? | ??? |
---|---|---|
#2 | Harvard College | 1 + |
#4 | Columbia University | 1 + |
#4 | Stanford University | 1 + |
LAC #1 | Williams College | 1 + |
#7 | Massachusetts Institute of Technology | 1 + |
LAC #2 | Amherst College | 1 + |
#12 | Dartmouth College | 1 + |
#12 | Northwestern University | 1 + |
#14 | Brown University | 1 + |
Baseball ??
|
Basketball ??
|
Cheerleading ????
|
Cross Country ??? ???
|
Diving ???
|
Golf ??
|
Baseball ??
|
Basketball ??
|
Cheerleading ????
|
Cross Country ??? ???
|
Diving ???
|
Golf ??
|
Soccer ??
|
Softball ????
|
Swimming ??? ???
|
Tennis ???
|
Volleyball ??
|